Smart Pet Tracker
Smart pet tracker is an OEM product developed by our company. Its main function is to wear it on the neck of the pet to track the position of the pet and use voice to call the pet. The following is the function description and parameter introduction of this machine.
Specification:
Operating System | Mocor5 | Chip Platform | 9820E |
Main Frequency | 1.2Ghz | Architecture | Dual Core ARM Cortex TM A7MP |
Core Number | 2 | ROM/RAM | Nand+LPDDR2 |
RAM+ROM | 2Gb+4Gb | ||
Support Network Frequency | GSM/WCDMA/FDD-LTE/TDD-LTE | ||
Band Combination(RF-43A) | 4G-FDD:Band 1/2/3/5/7/8 4G-FDD:Band 38/30/40/41(100M) 3G-WCDMA:Band 1/2/5/8 2G-GSM:B2 B3 B5 B8 | ||
Standby Mode | Single Card of Nano SIM | Receive diversity | Support |
Data Rate | 2G data: EDGE | ||
3G data: DC-HSPA+/4.2/2.2Mbps | |||
4G data: CAT4 | |||
GPS | Chip Module | Main Chip Internal Integrated | |
GPS Signal | L1,1575.42MHz C/A code | ||
GPS channel number | 22 | ||
GPS chip scale receiving sensitivity | Trace:-165dBm,Capture:-148dBm | ||
GPS accuracy | 5-15m | ||
GPS antenna | LDS/Ceramic | ||
AGPS | support | ||
AGPS fast position | Cold boot within 26s to locate | ||
LBS | LBS Sim base tracking | support | |
LBS accuracy | 100-1000M | ||
Wifi | Wifi | support | |
Wifi chip module | In built | ||
Wifi standard | 802.11b/802.11g/802.11n | ||
Wifi accuracy | Depends on Google Map and Gaode Map | ||
Battery | 500mAh | Average standby current | 5mA/h |
Average working current | 11mAh | Working temperature | -20-70 °C |
Working humidity | 5%-95% |
APP and Software:
Real time tracking | Check location,adjust location uploading intervals and navigate to the pet |
Historical route | Check each single day’s location in the last 180 days |
GEO-Fence | 1. GPS fence:compare GPS locations and judge it gets in or out of the fence. 2. Will fence:compare wifi locations and judge it gets in our out of the fence. |
Health | Calculate the amount of pet activity,calorie consumption and exercise fence |
Talk | 1. Call the tracker to hear the sound around it 2. Voice monitoring:request the tracker to call the SOS number for voice monitoring |
Setting | To set setting of the pet trackers. 1. Main monitoring nt in the umber is to get the alarm SMS 2. Sensor light:to switch on or off the LED sensor lights in tracker,when it is on,LED lights will be on in the darkness 3. Find your pet:the pet tracker will beeps continuously or discontinuously after getting the command for a fast pet trace |
Alarm list | To display all alerts triggered by the tracker,including offline,low battery and fence in and out ones. |
Remind setting | Turn on all options to get alert notifications.please turn on the smart phone’s App permission for notification. |